Frequency emphasis · Vocal emphasis
7 IEMs · Vocals and the midrange receive the main relative emphasis.
This list filters frequency emphasis only; timbre is shown separately for each product.
Browse sound and listening character
Each IEM has a separate frequency emphasis, timbre and representative listening character. Each dimension independently totals 65.
Frequency emphasis
Timbre
Listening character
One main listening character per IEM, independent of frequency emphasis and timbre. This browsing aid uses the retained listening accounts.
Compare products, scores, prices and sound in the essentials view. Full view retains ranks, specifications and all sub-scores.
| Model | Technical score | Enjoyment score | Catalogue reference · KRW | Timbre | Frequency emphasis | Listening character | Brand | Earpiece image | Driver configuration | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| ArchimedesRetained editorial scores · Source records 6 | 83 | 84 | ₩179,023Reference price · 2026-10-10 | Bright tone | Vocal emphasis | Clarity and detail | Astrotec | ![]() | 1 Planar + 1 PZT | Product details ↗ |
| P50Retained editorial scores · Source records 14 | 88 | 87 | ₩263,355Reference price · 2026-10-10 | Neutral tone | Vocal emphasis | Vocal expression | EPZ | ![]() | 1DD + 2BA + 2 Planar | Product details ↗ |
| Moon PhoenixProvisional scores · Source records 3 | 82 | 84 | ₩168,830Reference price · 2026-10-10 | Bright tone | Vocal emphasis | Vocal expression | Hakugei | ![]() | 7 Drivers — Tribrid | Product details ↗ |
| NebulaRetained editorial scores · Source records 22 | 86 | 90 | ₩198,815Reference price · 2026-10-10 | Neutral tone | Vocal emphasis | Vocal expression | JUZEAR x KOTO | ![]() | 1DD + 3BA + 1 Micro-Planar | Product details ↗ |
| ZephyrRetained editorial scores · Source records 10 | 84 | 88 | ₩260,408Reference price · 2026-10-10 | Neutral tone | Vocal emphasis | Vocal expression | Kotori Audio | ![]() | 1DD + 1BA | Product details ↗ |
| AviationRetained editorial scores · Source records 10 | 87 | 92 | ₩263,029Reference price · 2026-10-10 | Warm tone | Vocal emphasis | Vocal expression | QOA | ![]() | 1DD + 3BA | Product details ↗ |
| HS6Provisional scores · Source records 3 | 81 | 85 | ₩95,949Reference price · 2026-10-10 | Bright tone | Vocal emphasis | Vocal expression | XINHS | ![]() | 1DD + 3BA | Product details ↗ |






