Timbre · Dark tone
5 IEMs · Reduced treble energy, sparkle or air gives the overall presentation a darker or lower-weighted tone. This is distinguished from warmth and body in the lower mids. Local upper-mid or treble peaks can still be audible.
This list filters timbre only; frequency emphasis is shown separately for each product.
Browse sound and listening character
Each IEM has a separate frequency emphasis, timbre and representative listening character. Each dimension independently totals 65.
Frequency emphasis
Timbre
Listening character
One main listening character per IEM, independent of frequency emphasis and timbre. This browsing aid uses the retained listening accounts.
Compare products, scores, prices and sound in the essentials view. Full view retains ranks, specifications and all sub-scores.
| Model | Technical score | Enjoyment score | Catalogue reference · KRW | Timbre | Frequency emphasis | Listening character | Brand | Earpiece image | Driver configuration | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| LegatoRetained editorial scores · Source records 13 | 82 | 92 | ₩123,432Reference price · 2026-10-10 | Dark tone | Bass emphasis | Rhythm and impact | 7Hz | ![]() | 2DD (12mm + 6mm) | Product details ↗ |
| Plutus BeastRetained editorial scores · Source records 14 | 80 | 83 | ₩118,006Reference price · 2026-10-10 | Dark tone | Bass emphasis | Rhythm and impact | Celest | ![]() | 1BC + 1BA + 1SPD | Product details ↗ |
| GK12 UltraProvisional scores · Source records 10 | 81 | 87 | ₩89,146Reference price · 2026-10-10 | Dark tone | Bass emphasis | Rhythm and impact | GEEKWOLD | ![]() | 2DD + 2PZT BC + 1BA + 1Planar | Product details ↗ |
| SE846Retained editorial scores · Source records 13 | 84 | 88 | ₩1,115,942Reference price · 2026-10-10 | Dark tone | Bass emphasis | Relaxed listening | Shure | ![]() | 4BA | Product details ↗ |
| RUMBAProvisional scores · Source records 20 | 80 | 88 | ₩53,516Reference price · 2026-10-10 | Dark tone | Balanced bands | Relaxed listening | ZiiGaat | ![]() | 1DD (10mm Graphene) | Product details ↗ |




